Nutrition Information
Each serving is for � of our special made New York Style Hoagie Roll, approximately 6".
Sandwiches
Sandwiches made with lettuce, tomato, onion, oil, vinegar, salt, pepper and oregano).
| Sandwich | Calories | Fat Cal. | Cholesterol | Sodium | Carbs | Protein |
| #1 | 582 | 80 | 40 | 1440 | 47 | 21 |
| #2 | 490 | 220 | 60 | 1340 | 50 | 18 |
| #3 | 350 | 100 | 35 | 1300 | 45 | 19 |
| #4 | 350 | 120 | 30 | 980 | 43 | 16 |
| #5 | 340 | 70 | 40 | 1460 | 47 | 22 |
| #6 | 350 | 80 | 50 | 1220 | 44 | 26 |
| #7 | 360 | 110 | 40 | 1300 | 46 | 20 |
| #8 | 330 | 90 | 30 | 1080 | 43 | 17 |
| #9 | 330 | 70 | 45 | 1400 | 46 | 21 |
| #10 | 320 | 70 | 30 | 1280 | 46 | 20 |
| #11 | 500 | 210 | 45 | 1050 | 48 | 25 |
| #12 | 440 | 190 | 60 | 920 | 45 | 22 |
| #13 | 400 | 140 | 50 | 1510 | 46 | 22 |
| #14 | 440 | 170 | 60 | 1560 | 49 | 21 |
| #15 | 340 | 70 | 45 | 1330 | 45 | 24 |
| #16 | 350 | 80 | 50 | 1500 | 45 | 24 |
| #17 | 350 | 80 | 50 | 1420 | 46 | 25 |
| #18 | 400 | 130 | 55 | 1450 | 47 | 21 |
| #19 | 480 | 190 | 70 | 1860 | 48 | 26 |
| #20 | 380 | 90 | 55 | 1450 | 50 | 27 |
| #22 | 530 | 220 | 65 | 930 | 48 | 32 |
Salads
| Salad | Calories | Fat Cal. | Cholesterol | Sodium | Carbs | Protein |
| #32 | 300 | 130 | 245 | 1530 | 15 | 28 |
| #33 | 330 | 200 | 54 | 636 | 10 | 10 |
| #34 | 360 | 200 | 65 | 500 | 14 | 26 |
For More Information
Please download our current nutrition analysis.
Mission Statement
The ultimate goal of Sub Station II is to ensure each location offers a superior product of consistent quality at a competitive price by professional and courteous people in a clean, attractive environment.
